Source: StreamingAssets/Conf (ID/ObjectID.json, ID/LootTableID.json, ID/Biome.json, Loot/*.json, Spawn/Initial/<Biome>). Object IDs green, Keys yellow, LootTableIDs blue, Boss/enemy IDs pink. ⚠ verify = boss→biome link not directly provable from Conf, confirm in‑game.
How a "boss chest" works: the boss is a normal enemy entity (its own ObjectID); on death it spawns a dedicated chest object (e.g. GlurchChest 171) whose contents are rolled from the boss's loot table (e.g. SlimeBoss 11). Chest object, boss entity and loot table are three separate IDs, all listed below.
Ore Boulders (Conf/Spawn/Initial/Slime) — spawn% per eligible tile (normal world): Copper Ore 0.3% (tier). → smelt to Copper Bar.
Other craft materials: Fiber + Scrap Part (break WoodenDestructible crates); Slime (slime blobs).
Enemy drops: Mushroom + Fungal Growth + Scrap Part (Mushroom Enemy). Mushroom Brute / slimes drop via ObjectInfo (not in Conf).
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedCopperChest 210 → CopperChest 211 | CopperKey 212 | CopperChest (280) | Copper tier (Ore Boulder = Slime biome) |
| Generic | InventoryChest 100 | — | — | Plain wooden chest, all biomes |
| World | (world treasure) | — | WorldChest (300) / WorldChestNature (301) | Scattered surface/world chests |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Glurch the Abominous Mass | SlimeBoss 3020 | GlurchChest 171 | SlimeBoss (11) | Starting-area boss (Slime puddle) |
| King Slime | — | KingSlimeChest 178 | — | Summoned event boss (SlimeBossSummoningItem 2503); ⚠ verify biome |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water | Dirt 0 | DirtFishes (500) | DirtFishingLoot (501) |
Ore Boulders (Conf/Spawn/Initial/Stone) — spawn% per eligible tile (normal world): Iron Ore 0.3% (tier) · Copper Ore 0.1% · Gold Ore 0.1%. → smelt to Iron / Copper / Gold Bar.
Other craft materials: Fiber + Scrap Part + Mechanical Part (AncientDestructible); Wood + Fiber from Caveling foes (esp. CavelingBrute); Ancient Gemstone.
Enemy drops (Caveling / Caveling Brute / Caveling Shaman): Copper / Tin / Iron Ore, Wood, Fiber, Scrap Part, Mechanical Part, Ancient Gemstone, Caveling Bread, Ear Plate, Stone Caveling Moss. (RolyPoly drops via ObjectInfo.)
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedIronChest 213 → IronChest 214 | IronKey 215 | IronChest (281) | Iron tier (Ore Boulder = Stone biome) |
| Dungeon | InventoryAncientChest 103 | — | — | Forgotten Ruins / Ancient structures |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Ghorm the Devourer | — | GhormChest 172 | — | Circular-tunnel worm; ⚠ boss entity ID not in Conf, verify |
| Malugaz the Corrupted | ShamanBoss 3058 | MalugazChest 207 | ShamanBoss (65) | Summoned (ShamanBossSummoningItem 2506), Forgotten Ruins |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water | Stone 1 / Clay 11 | StoneFishes (504) | StoneFishingLoot (505) |
Ore Boulders — spawn% per eligible tile (normal world):
Larva Hamlet (Conf/Spawn/Initial/Larva, biome 2): Tin Ore 0.3% (tier) · Copper Ore 0.1% · Gold Ore 0.1%.
Nature (Conf/Spawn/Initial/Nature, biome 5): Scarlet Ore 0.2% (tier) · Iron Ore 0.05% · Copper Ore 0.05% · Tin Ore 0.05% · Gold Ore 0.01%.
Other craft materials: Wood (chop GraveTree); Fiber + Scrap Part (NatureWoodenDestructible); Slime (poison slimes); Ancient Gemstone.
Enemy drops: Nature Caveling Moss + Ancient Gemstone + plant seeds (Caveling Gardener / Caveling Hunter); Slime (poison slimes, via ObjectInfo). Larva Hamlet: Larva Meat + Fiber + Clay Caveling Moss (Caveling Skirmisher / Caveling Spearman). Mold dungeon: InfectedCaveling (490) · MoldTentacle (515) (Conf enemy loot tables).
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedScarletChest 216 → ScarletChest 217 | ScarletKey 218 | ScarletChest (282) | Scarlet tier (Ore Boulder = Nature biome) |
| Dungeon | InventoryLarvaHiveChest 101 | — | — | Larva Hive dungeon |
| Dungeon | InventoryMoldDungeonChest 102 | — | MoldDungeonChest (460) | Mold dungeon |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| The Hive Mother | HiveBoss (LootTable 24) | HivemotherChest 173 | HiveBoss (24) | Summoned (HiveBossSummoningItem 2505); Halloween variant HivemotherHalloweenChest 180 |
| Ivy the Poisonous Mass | PoisonSlimeBoss 3023 | IvyChest 174 | PoisonSlimeBoss (14) | Poison-slime variant (spawns in Nature) |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water (Nature) | Nature 8 | NatureFishes (506) | NatureFishingLoot (507) |
| Water (Larva Hamlet) | LarvaHive 6 | LarvaFishes (502) | LarvaFishingLoot (503) |
| Water (Mold dungeon) | Mold 9 | MoldFishes (508) | MoldFishingLoot (509) |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Wall Boss | WallBoss 3168 | WallBossChest 194 | WallBoss (705) | Summoned (WallBossSummoningItem 2511); ⚠ verify boss name |
Water: no fishable water in Conf for this area.
Ore Boulders (Conf/Spawn/Initial/Sea) — spawn% per eligible tile (normal world): Octarine Ore 0.2% (tier, only ore here). → smelt to Octarine Bar.
Other craft materials: Coral Wood (Sea kelp / coral — the Sea-tier wood); Slime (slippery slimes); Sea Gemstone.
Enemy drops: Octarine Ore + Coral Wood + Crab Trophy (Crab); Slime (slippery slimes). Jellyfish / Turtle / Tentacle drop via ObjectInfo.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedOctarineChest 219 → OctarineChest 220 | OctarineKey 221 | OctarineChest (283) | Octarine tier (Ore Boulder = Sea biome) |
| Biome | InventorySeaBiomeChest 104 | — | SeaBiomeChest (512) | Sunken Sea biome chest |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Omoroth the Sea Titan | OctopusBoss 3110 | OctopusBossChest 177 | OctopusBoss (526) | Sea Titan |
| Morpha the Aquatic Mass | SlipperySlimeBoss 3024 | MorphaChest 176 | SlipperySlimeBoss (15) | Slippery-slime variant (spawns in Sea) |
| Atlantean Worm | AtlanteanWormBoss (LootTable 635) | AtlantianWormChest 189 | AtlanteanWormBoss (635) | Atlantis / deep Sea; ⚠ verify exact area |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water | Sea 10 | SeaFishes (522) | SeaFishingLoot (523) |
Ore Boulders (Conf/Spawn/Initial/Desert) — spawn% per eligible tile (normal world): Galaxite Ore 0.04% (tier) · Copper Ore 0.01% · Iron Ore 0.01% · Tin Ore 0.01% · Gold Ore 0.005%. → smelt to Galaxite / Copper / Iron / Tin / Gold Bar.
Other craft materials: Wood (chop PlumeTree); Scrap Part (DesertDestructible); Desert Gemstone.
Enemy drops: Galaxite Ore + Scrap Part + Blasting Dung (Bomb Scarab). Camel / Scarab Wingcover / RolyPoly drop via ObjectInfo.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedGalaxiteChest 222 → GalaxiteChest 223 | GalaxiteKey 224 | GalaxiteChest (284) | Galaxite tier (Ore Boulder = Desert biome) |
| Biome / Dungeon | InventoryDesertBiomeChest 105 | — | DesertDungeonChest (614) / OasisChest (289) | Desert dungeon + Oasis sub-area |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Azeos the Sky Titan | BirdBoss 3090 | BossChest 170 (generic) | BirdBoss (70) | No dedicated chest object found; ⚠ verify chest |
| Ra-Akar the Sand Titan | ScarabBoss 3131 | BossChest 170 (generic) | ScarabBoss (607) | Sand Titan (ScarabBossSpawnLocation 3132); ⚠ verify chest |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water (oasis) | Oasis 66 / Sand 12 | DesertFishes (616) | DesertFishingLoot (617) |
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Dungeon | (City dungeon chest) | — | CityDungeonChest (519) | Forlorn City dungeon |
Water: no fishable water in Conf for this area.
No ore boulder in Conf (no Spawn/Initial folder for Lava). Craft materials come from breakables: Fiber + Scrap Part (LavaWoodenDestructible, loot table also drops Octarine/Galaxite Ore & Ancient Coin).
Enemy drops: Slime (lava slimes, via ObjectInfo). No Conf enemy loot tables for this area.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Biome / Dungeon | InventoryLavaChest 106 | — | LavaDungeonChest (615) | Molten Quarry chest |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Igneous the Molten Mass | LavaSlimeBoss 3028 | LavaSlimeBossChest 179 | LavaSlimeBoss (609) | Lava-slime Titan-tier boss |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Lava (you fish in the lava lake) | Lava 3 | LavaFishes (618) | LavaFishingLoot (619) |
Crystal content is tile-gated under biome None (0) (Conf/Spawn/Initial/None) — spawn% per eligible tile (normal world): Solarite Ore 0.1% (tier) → smelt to Solarite Bar. Also present: Radiation Crystal node 4.5% (crystal deco/hazard).
Other craft materials: Gleam Wood (chop LucentOakTree — the crystal-tier wood); coloured gemstones Nature / Sea / Desert Gemstone + Ancient Gemstone (CrystalDestructible).
Enemy drops: Solarite Ore + all four Gemstones (Mimite); Solarite Ore + Meat (Crystal Big Snail); Ancient Coin (Infected Caveling); Mechanical Part + Scrap Part + Ancient Gemstone (Orbital Turret).
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedSolariteChest 225 → SolariteChest 226 | SolariteKey 227 | SolariteChest (285) | Solarite tier (tile-gated, biome 0 + Crystal deco) |
No dedicated Crystal-only boss chest in Conf. SlimeBossCrystal 2501 / HiveBossCrystal 2502 are Crystal-variant summoning items for the earlier bosses, not separate chests.
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water | Crystal 55 | CrystalFishes (636) | CrystalFishingLoot (637) |
Ore Boulders & crystal nodes (Conf/Spawn/Initial/Passage) — spawn% per eligible tile (normal world): Pandorium Ore Boulder 0.03% · Small Pandorium Crystal 2% · Pandorium Crystal 1% (tier) → Pandorium Bar. Also present: Sulfur (SulfurBud / SulfurTree).
Other craft materials: Wood (chop FeatherTree); Cytoplasm + Calcified Bone (PassageDestructible).
Enemy drops: AmoebaWorm (703) (Sulfur Worm) · AmoebaGiantWorm (704) (Colossal Amoeba); Cicada Nymph Trophy from Cicada Nymph; Passage flies drop via ObjectInfo. Craft materials here come from the destructibles above.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier (no lock) | PassageChest 228 | — | PassageChest (287) | Passage tier chest |
| Dungeon | GiantCicadaChest 208 | — | CicadaDungeonChest (288) | Cicada dungeon chest |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| The Giant Cicada | GiantCicadaBoss 3183 | GiantCicadaChest 208 | GiantCicadaBoss (721) | Summoned (GiantCicadaBossSummoningItem 2512) |
| Liquid | Tileset | Fishes LootTableID | Fishing-junk LootTableID |
|---|---|---|---|
| Water | Passage 60 | PassageFishes (710) | PassageFishingLoot (711) |
Ore Boulders (Conf/Spawn/Initial/Excavation) — spawn% per eligible tile (normal world): Relucite Ore 0.2% (tier, only ore here). → smelt to Relucite Bar.
Other craft materials: Wood (chop DeadTree); Scrap Part + Mechanical Part + Corrupted Alloy (ExcavationDestructible & broken robots).
Enemy drops (Robot Miner / Patroller / Swarmer, Void Cavelings, Void Larva): Relucite Ore, Corrupted Alloy, Mechanical Part, Relucite Key + robot/void trophies.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Tier / Locked | LockedReluciteChest 950 → ReluciteChest 951 | ReluciteKey 952 | ReluciteChest (729) | Relucite tier (Ore Boulder = Excavation biome) |
| Biome | InventoryExcavationBiomeChest 6869 | — | ReluciteChest (729) | Great Excavation biome chest (same table as locked Relucite) |
| Boss | Boss ID | Boss Chest (ObjectID) | LootTableID | Note |
|---|---|---|---|---|
| Core Commander | CoreCommander (LootTable 646) | CoreCommanderChest 193 | CoreCommander (646) | Mechanical boss |
| Robot Boss | RobotBoss 3190 | RobotBossChest 229 | RobotBoss (734) | Summoned (RobotBossSummoningItem 2515) |
Water: no fishable water in Conf for this area.
| Type | Chest (ObjectID) | Key | LootTableID | Note |
|---|---|---|---|---|
| Biome | AlienChest 109 | — | AlienChest (286) | Alien Tech area; ⚠ verify area |
Water: no fishable water in Conf for this area.
The Hydra appears as four biome-themed variants, each with its own chest and loot table.
| Variant | Boss ID | Boss Chest (ObjectID) | LootTableID | Bait item |
|---|---|---|---|---|
| Nature | HydraBossNature 3145 | HydraBossNatureChest 190 | HydraBossNature (643) | Bait 153 |
| Sea | HydraBossSea 3146 | HydraBossSeaChest 191 | HydraBossSea (644) | Bait 154 |
| Desert | HydraBossDesert 3147 | HydraBossDesertChest 192 | HydraBossDesert (645) | Bait 155 |
| Void | HydraBossVoid 3149 | HydraBossVoidChest 6876 | HydraBossVoid (735) | Bait 156 |
There is only one logical water type (TileType.water 126) plus wateredGround 50 and groundSlime 132. Every tile additionally stores a tileset field, and that selects the sprite/colour — so the same TileType.water looks different per biome (confirmed in DropLootSystem: top.tileType == TileType.water && top.tileset == 3, where tileset 3 = Lava → the lava lake). The actual sprites/colours live in the art asset bundles, not in readable Conf. What differs mechanically per biome is the fishing content — its own fish table (*Fishes) and junk/treasure table (*FishingLoot); both are listed under each biome's Water heading above. Areas without a Water heading (The Great Wall, Forlorn City, Excavation, Alien) have no fishable water in Conf.
| Chest (ObjectID) | LootTableID | Note |
|---|---|---|
| BossChest 170 | — | Generic boss reward chest (Titans without a dedicated chest) |
| EerieChest 10107 | — | ⚠ biome unknown, verify in-game |
| LockedPrinceChest 181 / LockedQueenChest 182 / LockedKingChest 183 | — | Royal chests (locked); Unlocked variants 184 / 185 / 186 |
| GingerbreadChest 107 / ValentineChest 108 / EasterChest 175 | — | Seasonal event chests |
Confirmed biome enum (ID/Biome.json): None(0) · Slime(1) · Larva(2) · Stone(3) · Obsidian(4) · Nature(5) · GreatWall(6) · Sea(7) · Desert(8) · Crystal(9) · Passage(10) · Excavation(11).
AreaLevel order: Stone(30) · Nature(40) · Sea(60) · City(61) · Desert(62) · Lava(63) · Crystal(70) · Passage(80) · Excavation(85) · Obsidian(100).
Resources (mined ore): the Resources line under each biome lists every ore boulder that spawns there with its per-tile spawn chance (normal world-gen), taken verbatim from spawnChance + biome in each *OreBoulder.json under Conf/Spawn/Initial/<Biome>. The highest-chance ore is the biome's tier ore; lower-chance ores are earlier-tier ores that carry over. Crystal Caverns content is tile-gated under biome None (0) (folder None). Biomes with no Spawn/Initial folder — Great Wall, Forlorn City, Lava, Alien, Obsidian — have no initial ore spawns in Conf.
Other craft materials (the second line under each biome): drops are taken verbatim from the Conf/Loot tables of the objects that spawn in that biome. Resolved item IDs: Wood 1610 · CoralWood 1612 · GleamWood 1613 · Fiber 1640 · ScrapPart 1648 · MechanicalPart 1647 · Cytoplasm 1649 · CalcifiedBone 1650 · CorruptedAlloy 1653 · Slime 1630 · Gemstones 1600–1603. Correction: Fiber does not come from grass — the Grass loot table (440) only yields seeds/nothing; Fiber drops from wooden destructibles (and many enemies). Wood is gathered by chopping the trees that spawn per biome (regular Wood on the surface, CoralWood in the Sunken Sea, GleamWood in the Crystal/Lucent area). Food plants are intentionally omitted.
Enemy drops (third line under each biome): from the per-enemy Conf/Loot tables of the enemies that spawn in that biome's Spawn/Initial folder. Only craft-relevant + signature drops are shown (most trophies omitted). Many simple enemies (RolyPoly, Dodo, Camel, Turtle, Jellyfish, all slimes) have no Conf loot table — they drop via baked ObjectInfo and are noted but not enumerated. Enemy names in pink.
All ObjectIDs, KeyIDs, LootTableIDs and the biome enum are taken verbatim from StreamingAssets/Conf. Tier-chest → biome links are confirmed via the Biome field of *OreBoulder.json in Conf/Spawn/Initial/<Biome>. Boss display names are confirmed wherever the chest object embeds the name (Glurch, Ghorm, Hivemother, Ivy, Morpha, KingSlime, Malugaz, AtlantianWorm); for the remaining bosses only the internal entity name is file-confirmed — entries marked ⚠ verify should be checked in-game.